Specification
Volto DLP Hd 3D Multimedia Portable Projector Android 9.0+3D Glass+Bag - Black
Projector System | DLP | |
Projection Technology | Ti 0.23EM | |
3D | YES | |
Native Resolution | 960*540 Pixels | |
Light Luminance | 350 ANSI Lumens | |
Resolution Support: | 4K | |
Brightness: | up to 3000 Led Lumens | |
LED Highlights: | 65W, 22K color temperature up to 50k Hrs life | |
Throw Ratio: | 1.2:1 | |
Lamp Life Span | >30,000hours | |
Projection Distance | 1~8M | |
Projection Area | 40-300 inch | |
Aspect ratio: | 16:9/4:3 | |
Display Color: | 1.07 Billion Colors | |
Contrast Ratio: | 1000:1 | |
Lens: | F=125mm / Glass coating | |
Keystone correction: | manual / ±40° (Vertical) | |
Focus adjustment: | Manual focus | |
Projection Mode | Front Projection | |
Screen Mirror | YES | |
OS | Android 9.0 | |
OSD Languages: | Multi-Language | |
CPU | MTK 9255 | |
Buffer Memory | 2GB | |
Memory | 32GB | |
WIFI | 2.4G+5G | |
BT | 5.0 | |
Built-in speaker | 2* 5w Speaker | |
Built-in Battery | 15600mAh | |
Power Performance | AC100-240V,50/60Hz DC 19V 3.42A | |
Power Consumption | Normal: 10W standby <0.5W | |
Video Formats: | RM/RMVB/AVI/MKV/WMV/MP4/VOB/H.265 | |
Audio Formats: | MP3/WMA/AAC | |
Picture Formats: | JPEG/BMP/PNG/GIF | |
Interface | HD-MI In | 1 |
Audio 3.5mm | 1 | |
USB 2.0 | 1 | |
DC In | 1 | |
USB 3.0 | 1 | |
AV In | 1 | |
AV Out | No | |
HD-MI Out | No | |
SPDIF | No | |
TF Card | No | |
Colour | Black | |
Product size: | 129*149*127mm | |
Package size: | 225*160*145mm | |
Carton size: | 550*380*350mm | |
N. weight: | 1.42kg | |
G. weight: | 2.37kg | |
CTN: | 8PCS/CTN | |
CTN G. weight: | 19.5kg | |
Packing List: | Projector*1, Remote Control *1, User Manual *1 | |
Power Cord *1 , Power Adapter *1 | ||
HD Cable *1 | ||
No Tripod |
Volto DLP Hd 3D Multimedia Portable Projector Android 9.0+3D Glass+Bag - Black
Sale priceDhs. 1,650.00
Regular price (/)